We are happy to announce the 1st (2023) AAPPS-JPS Award winners.
Hiroaki Ishizuka | Hiroki Nishibata | Koji Michishio | Yuto Minami | Hayato Motohashi |
※In the order of the Japanese syllabary/titles omitted
Full Name | Hiroaki Ishizuka |
---|---|
Affiliation | Department of Physics, Tokyo Institute of Technology, Associate Professor |
Achievement | Theoretical study on the novel transport phenomena in topological magnets |
Citation | Dr. Hiroaki Ishizuka has achieved remarkable accomplishments as a young researcher in the field of theoretical studies on the transport phenomena in magnetic semiconductors and magnetic metals. In particular, he has built a solid track record in theoretical research focusing on quantum effects and physical-properties exploration. In his research on skyrmion materials, he discovered that the fluctuations of magnetism and multiple magnetic scattering in transport phenomena lead to non-monotonic temperature dependence of anomalous Hall conductivity. Furthermore, he theoretically demonstrated that this mechanism generates an extremely large Hall current in the strong coupling limit. In his studies on non-collinear responses (phenomena exhibiting asymmetric current-voltage characteristics, similar to diodes), he discovered the occurrence of electric chiral magnetic effects due to magnetic scattering. Additionally, he clarified that this non-collinear response is closely related to the vector chirality of the magnetic moments. Utilizing the aforementioned theories of magnetic scattering, Dr. Ishizuka succeeded in reproducing the peculiar temperature and magnetic field dependencies reported in experiments on anomalous Hall effects and nonlinear responses in pristine magnetic metals. His research results shed light on the previously unexplained physics of transport properties in magnetic materials that were known experimentally but remained theoretically unclear, and they are expected to have a significant impact. Moreover, his work opened new perspectives in the design of functional magnetic materials for spintronics, with potential applications such as magnetic devices utilizing magnetic fluctuations and isolated skyrmions. |
Full Name | Hiroki Nishibata |
---|---|
Affiliation | Department of Physics, Faculty of Science, Kyushu University Assistant Professor |
Achievement | Exotic structures of neutron-rich nuclei revealed by beta-decay spectroscopy for spin-polarized radioactive nuclei |
Citation |
The study of unstable nuclei is important for the systematic understanding of the nucleon system. It is critical for understanding astronomical explosive phenomena and nucleosynthesis in the Universe. Dr. Nishibata has developed a new spin polarization method to study unstable nuclei. |
Full Name | Koji Michishio |
---|---|
Affiliation |
Planning Officer, |
Achievement | Spectroscopy of positronium negative ions and its applied research |
Citation |
Positronium is a bound state of an electron and its antimatter counterpart, the positron, which further binds to another electron to form the positronium negative ion, which is one of the simplest three-body systems. Since this bound state is a three-body-system and does not contain perturbations due to strong interactions, it is possible to perform highly accurate theoretical calculations using quantum electrodynamics. It is possible to search for new quantum phenomena through comparisons with experiments. |
Full Name | Yuto Minami |
---|---|
Affiliation |
Accenture Japan Ltd., Data Science Consultant, Research Center for Nuclear Physics, |
Achievement | Observation of Cosmic Birefringence in the Cosmic Microwave Background Polarization |
Citation | The cosmic microwave background (CMB) may receive unknown effect from physics beyond the Standard Model and rotate its polarization plane before the photons are observed, as the photons have propagated since they were generated shortly after the Big Bang. A specific type of polarization change is called the cosmic birefringence. In order to measure its effect, one must subtract the effect of the rotation of the detector itself. Dr. Minami's contribution is the development of a new method to perform this subtraction by measuring microwaves originating in the Milky Way at the same time as the CMB. The method is appreciated highly as it will become a basis for future CMB measurements. |
Full Name | Hayato Motohashi |
---|---|
Affiliation | Division of Liberal Arts, Center for Promotion of Higher Education, KogakuinUniversity, Associate Professor |
Achievement | Construction of consistent scalar-tensor theories and exploration of new gravitational phenomena |
Citation |
Dr. Hayato Motohashi has made important theoretical contributions to the field of extended gravity theory. He investigated the conditions under which extended scalar-tensor theories have solutions to the Einstein equations as exact solutions, where the scalar field has a non-trivial profile with a constant kinetic term. |